| Electronic Appraiser | |
| http://www.electronicappraiser.com/ | |
| Subject Information: |
| This information is compiled from public documents and is not guaranteed. |
| Address: | 1815 NW 10TH ST, DELRAY BEACH, FL 33115 |
| Last Market Sale Information: |
| Sale Price: | $160,000 | 1st Mortgage Amount: | |
| Sale Date: | 06/15/2004 | 1st Mortgage Int. Rate Type: | |
| Transfer Doc Number: | Price Per SqFt: | $88 | |
| Seller Name: | SHINE JOHN R |
| Property Characteristics: |
| Living Area: | 1825 | Parking Type: | GARAGE |
| Total Rooms: | 3 | View: | |
| Bedrooms: | 3 | Garage Capacity: | |
| Bath (F/H): | 3 | Number of Stories: | 2 |
| Year Built: | 1982 | Basement Area: | |
| Pool: | N | Finished Basement Area: | |
| Air Conditioning: | N | Roof Type: | |
| Fireplace: | N | Roof Material: |
| Site Information: |
| Land Use: | SFR | Acres: | .25 |
| Flood Zone: | Lot Area: | 10,890 | |
| Flood Panel: | Lot Width/Depth: | 290/250 |
| Tax Information: |
| Assessed Value: | $126,644 | Tax Exemption: | |
| Land Value: | $44,000 | Property Tax: | |
| Improvement Value: | $82,644 | Tax Area: | |
| Assessed Year: | 2003 | Tax Year: | 2003 |
| Valuation Results: |
| Address: | 1815 NW 10TH ST, DELRAY BEACH, FL 33115 |
| Indicated Value: | $192,000 |
| Indicated Date: | 07/5/2004 |
| Electronic Appraiser uses data obtained from numerous public sources. Some areas of the country provide us with different levels of information, it is presented on an 'as is, as available' basis. Electronic Appraiser makes no warranties, expressed or implied without limitation, to the information provided, nor is responsible for any errors or omissions. This valuation is NOT an appraisal. User acknowledges that this product is a technology report, a product of an automated valuation technology analysis. No human interaction or inspection goes into the final results and analysis. |
| Average Values of Comparable Properties: |
| Address | Sales Date | Sales Price | Price per sq. ft. | Living Area | Year Built | Lot Area |
| 1930 10TH ST | 05/31/2004 | $185,500 | $111 | 1678.0 sq ft | 1980 | 5662.0 sq ft |
| 1835 10TH ST | 04/31/2004 | $214,000 | $129 | 1654.0 sq ft | 1980 | 5662.0 sq ft |
| 1170 19TH TER | 01/25/2004 | $190,000 | $132 | 1434.0 sq ft | 1984 | 10890.0 sq ft |
| 1120 18TH AVE | 12/18/2003 | $205,000 | $128 | 1603.0 sq ft | 1984 | 5662.0 sq ft |
| 1815 NW 10TH ST | 06/15/2004 | $160,000 | $88 | 1825 sq ft | 1982 | 10890 sq ft |
| AVERAGE VALUES | $190,900 | $117 | 1,638 sq ft | 1982 | 7,753 sq ft |
| Sales Price per Square Foot: |
| Address | Sales Price | Living Area | Price per sq. ft. |
| 1930 10TH ST | $185,500 | 1678.0 sq ft | $111 |
| 1835 10TH ST | $214,000 | 1654.0 sq ft | $129 |
| 1170 19TH TER | $190,000 | 1434.0 sq ft | $132 |
| 1120 18TH AVE | $205,000 | 1603.0 sq ft | $128 |
| 1815 NW 10TH ST | $160,000 | 1825 sq ft | $88 |
| Assessed Value/Sales Price Ratio: |
| Address | Assessed Value | Sales Price | Assessed Value/Sales Price Ratio |
| 1930 10TH ST | $118,085 | $185,500 | 63% |
| 1835 10TH ST | $118,723 | $214,000 | 55% |
| 1170 19TH TER | $114,409 | $190,000 | 60% |
| 1120 18TH AVE | $121,406 | $205,000 | 59% |
| 1815 NW 10TH ST | $126,644 | $160,000 | 79% |
| Distance from Subject: |
| Comp # | Address | Distance From Subject | Sales Date | Sales Price | Living Area |
| 1 | 1930 10TH ST | 0.10 | 05/31/2004 | $185,500 | 1678.0 sq ft |
| 2 | 1835 10TH ST | 0.01 | 04/31/2004 | $214,000 | 1654.0 sq ft |
| 3 | 1170 19TH TER | 0.12 | 01/25/2004 | $190,000 | 1434.0 sq ft |
| 4 | 1120 18TH AVE | 0.09 | 12/18/2003 | $205,000 | 1603.0 sq ft |
| Subject | 1815 NW 10TH ST | 0 | 06/15/2004 | $160,000 | 1825 sq ft |
| Comparables Information: |
![]() |
![]() |
|
|
![]() |
![]() |
|
|
| Comparables Properties Expanded Information: |
| Comparable 1 |
| Address: | 1930 10TH ST, DELRAY BEACH, FL 33115 |
| Distance: | 0.10 miles | Living Area: | 1678.0 sq ft | Sales Price: | $185,500 |
| Rooms/Bdrms: | 1 | Rec Date: | 05/31/2004 | ||
| APN: | 12-43-46-07-11-000-0060 | Air Condition: | Y | Prior Sale Price: | $104,900 |
| Lot Area: | 5662.0 sq ft | Baths(F/H): | 0 | Prior Rec Date: | 02/00/1981 |
| Year Built: | 1980 | Fireplace: | N | Loan Amount: | |
| Stories: | 1 | Pool: | N | Total Assessed: | $118,085 |
| Comparable 2 |
| Address: | 1835 10TH ST, DELRAY BEACH, FL 33115 |
| Distance: | 0.01 miles | Living Area: | 1654.0 sq ft | Sales Price: | $214,000 |
| Rooms/Bdrms: | 2 | Rec Date: | 04/31/2004 | ||
| APN: | 12-43-46-07-16-000-0790 | Air Condition: | Y | Prior Sale Price: | $108,000 |
| Lot Area: | 5662.0 sq ft | Baths(F/H): | 0 | Prior Rec Date: | 03/00/1985 |
| Year Built: | 1980 | Fireplace: | N | Loan Amount: | |
| Stories: | 1 | Pool: | N | Total Assessed: | $118,723 |
| Comparable 3 |
| Address: | 1170 19TH TER, DELRAY BEACH, FL 33115 |
| Distance: | 0.12 miles | Living Area: | 1434.0 sq ft | Sales Price: | $190,000 |
| Rooms/Bdrms: | 2 | Rec Date: | 01/25/2004 | ||
| APN: | 12-43-46-07-16-000-0490 | Air Condition: | Y | Prior Sale Price: | $168,000 |
| Lot Area: | 10890.0 sq ft | Baths(F/H): | 0 | Prior Rec Date: | 08/13/2001 |
| Year Built: | 1984 | Fireplace: | N | Loan Amount: | |
| Stories: | 1 | Pool: | N | Total Assessed: | $114,409 |
| Comparable 4 |
| Address: | 1120 18TH AVE, DELRAY BEACH, FL 33115 |
| Distance: | 0.09 miles | Living Area: | 1603.0 sq ft | Sales Price: | $205,000 |
| Rooms/Bdrms: | 3 | Rec Date: | 12/18/2003 | ||
| APN: | 12-43-46-07-16-000-0970 | Air Condition: | Y | Prior Sale Price: | $120,500 |
| Lot Area: | 5662.0 sq ft | Baths(F/H): | 0 | Prior Rec Date: | 09/23/1994 |
| Year Built: | 1984 | Fireplace: | N | Loan Amount: | |
| Stories: | 1 | Pool: | N | Total Assessed: | $121,406 |
| Local Census Information for Palm Beach County, Fl |
| Sex and Age |
| Male | 546739 |
| Female | 584445 |
| Median age (years) | 41.8 |
| Household by Type |
| Total households | 474175 |
| Family households (families) | 303772 |
| With own children under 18 years | 215467 |
| Married-couple family | 240646 |
| With own children under 18 years | 83083 |
| Female householder, no husband present | 45939 |
| With own children under 18 years | 26819 |
| Nonfamily households | 170403 |
| Householder living alone | 138406 |
| Householder 65 years and over | 69219 |
| Households with individuals under 18 years | 129325 |
| Households with individuals 65 years and over | 178522 |
| Average household size [2 expressed decimals | 2.34 |
| Average family size [2 expressed decimals | 2.89 |
| Housing Occupancy |
| Total housing units | 556428 |
| Occupied housing units | 474175 |
| Vacant housing units | 82253 |
| For seasonal, recreational, or occasional use | 52874 |
| Homeowner vacancy rate [percent [1 expressed decimal | 2.0 |
| Rental vacancy rate [percent [1 expressed decimal | 8.7 |
| Housing Tenure |
| Occupied housing units | 474175 |
| Owner-occupied housing units | 354026 |
| Renter-occupied housing units | 120149 |
| Average household size of owner-occupied units | 2.34 |
| Average household size of renter-occupied units | 2.37 |
| Local School Information for Delray Beach County, Fl |
| Name | Phone | Grades |
| SANDERS ELEMENTARY SCHOOL | (813) 996-3122 | Kindergarten - Fifth |
| MELALEUCA ELEMENTARY SCHOOL | (561) 640-5071 | Kindergarten - Fifth |
| MORIKAMI PARK ELEMENTARY SCHOOL | (561) 279-1744 | Kindergarten - Fifth |
| PALM BEACH YOUTH CENTER | (561) 840-3152 | Sixth - Twelfth |
| MIDDLE SCHOOL OF THE ARTS | (561) 882-3870 | Sixth - Eighth |
| TIMBER TRACE ELEMENTARY SCHOOL | (561) 775-7226 | Kindergarten - Fifth |
| ADDISON MIZNER ELEMENTARY SCHOOL | (561) 338-1450 | Kindergarten - Fifth |
| PALM BEACH COUNTY SUPERINTENDENTS OFFICE | (561) 434-8200 | Prekindergarten - Twelfth |
| WESTERN PINES MIDDLE SCHOOL | (561) 792-2500 | Sixth - Eighth |
| GROVE PARK ELEMENTARY SCHOOL | (561) 694-7350 | Prekindergarten - Fifth |
| HAGEN ROAD ELEMENTARY SCHOOL | (561) 369-7052 | Prekindergarten - Fifth |
| Local Business Information for Zip Code 33115 |
| Name | Phone | Type |
| 1 2 3 Hair Systems Incorporated | (561) 638-1976 | Beauty Salons & Spas |
| Auto Painting U S A Body Ct | (561) 272-5418 | Automotive |
| A Aaable Automatic Transmission Corporation | (561) 272-0632 | Automotive |
| Barnett Bk Of Palm Bch County Delray Bch Office West | (561) 276-0817 | Banking & Investments |
| Electro Bake Auto Painting | (561) 272-5418 | Automotive |
| Alicias Comfort Shoe Depot | (561) 496-3399 | Clothing & Fashion |
| Christ The King Monastery Of St Clare | (561) 498-3294 | Churches & Schools |
| Oxford Academy | (561) 279-9717 | Churches & Schools |
| Back Street Clothing Company Incorporated | (561) 274-8831 | Clothing & Fashion |
| Delaire Country Club Incorporated Tennis Shop | (561) 499-0771 | Sports & Recreation |
| Custom Clubs At Pinehurst Golf | (561) 274-8111 | Sports & Recreation |
| A B Cs Taxi | (561) 496-0248 | Travel & Leisure |
| All Makes Motorcycle Shop Incorporated | (561) 243-0229 | Automotive |
| Aid To Traffic | (561) 428-2460 | Automotive |
| Delray Auto Upholstery | (561) 274-8521 | Automotive |
| St Marys Christian Academy | (561) 274-8300 | Churches & Schools |
| Local Church Information for Delray Beach, Fl |
| Name | Phone | Type |
| Bethel Baptist Evangelical Church | (561) 278-2401 | Covenant & Evangelical Church |
| A/C Men Incorporated | (561) 498-5251 | Religious Organizations, Misc. |
| Bethel Baptist Evangelical Church | (561) 272-9168 | Covenant & Evangelical Church |
| Berea Evangelical Missionary Church | (561) 243-3736 | Covenant & Evangelical Church |
| Agape Bible Church | (561) 364-8630 | Churches, Misc. Denominations |
| Daughter Of Zion Seventh Day Adventist Church | (561) 272-8696 | Seventh Day Adventist Church |
| Associates In Uro Boca Delray R Schwimmer And S B | (561) 498-2000 | Mennonite Churches |
| Christ The King Monastery Of St Clare | (561) 498-3294 | Monastery |
| Convent St Vincent Ferrer | (561) 279-8995 | Convents |
| Local Theaters Information for Delray Beach, Fl |
| Name | Address | Phone |
| Delray Square Theatres | 4809 West Atlantic Avenue | 561-499-9022 |
| Movies of Delray | 7421 West Atlantic Avenue | 561-638-0020 |
| Regal Delray Beach 18 | 1660 S. Federal Hwy | 561-272-2900 |
| Important Business Information for Delray Beach, Fl |
| Name | Greater Delray Beach, Florida Chamber of Commerce | Phone | 561-278-0424 |
| Address | 64 A.S.E 5Th. Ave | Website/Email | www.delraybeach.com |
| This valuation is NOT an appraisal. User acknowledges that the completion of a home valuation through ELECTRONIC APPRAISER is a technology report, the product of an automated valuation technology analysis, public record data, and computer decisioning logic combined to provide a logical calculated estimate of a probable selling price of a residential property. This valuation estimates property worth assuming fee simple title ownership for a typical residential unit in a typical residential neighborhood. This valuation assumes that the subject is in average condition for the neighborhood with no substantial economic improvements or deficiencies to any other typical home in the neighborhood. This property valuation is intended for personal use only and should not be considered as a replacement for an appraisal from certified and/or licensed appraisal personnel. Valuations are not suitable for complex properties. For commercial use, this valuation may be used as screening tool for collateral risk exception management. This valuation contains no representations or warranties regarding functional or economic obsolescence, marketability, environmental contamination or flood insurance determination. Electronic Appraiser does not warrant the accuracy of any public record information or data sources used to prepare this valuation. This data may not be re-sold without the expressed written consent of Electronic Appraiser. |
| PROVIDED 'AS IS' AND ELECTRONIC APPRAISER MAKES NO REPRESENTATION OR WARRANTY WITH RESPECT TO THEIR ACCURACY, COMPLETENESS, OR CURRENTNESS. ELECTRONIC APPRAISER SPECIFICALLY DISCLAIMS ANY OTHER WARRANTY, EXPRESS, IMPLIED OR STATUTORY, INCLUDING ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL ELECTRONIC APPRAISER BE LIABLE FOR THE RESULTS OF YOUR USE OR MISUSE OF THE VALUATIONS, INCLUDING ANY USE CONTRARY TO STATE AND FEDERAL LAW; YOUR INABILITY OR FAILURE TO CONDUCT YOUR BUSINESS; OR FOR ANY INDIRECT, SPECIAL, OR CONSEQUENTIAL DAMAGES. |